U.C.F - S2
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa FC | 30 | 10 | 10 | 0 | 0 | 43 | 7 | +36 |
| 2 | Stade Richais | 24 | 10 | 8 | 0 | 2 | 37 | 16 | +21 |
| 3 | FC Saint Germain | 18 | 10 | 6 | 0 | 4 | 28 | 19 | +9 |
| 4 | FC Yan444 | 12 | 10 | 4 | 0 | 6 | 19 | 29 | -10 |
| 5 | Fc Leuze | 4 | 10 | 1 | 1 | 8 | 13 | 32 | -19 |
| 6 | PSGERMAIN | 1 | 10 | 0 | 1 | 9 | 3 | 40 | -37 |
Fancy playing in this competition?
Foot-Land is a free football manager game. Create your club, sign your players and play a live match every day.
Create my club for free




