U.C.F - S2
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 25 | 10 | 8 | 1 | 1 | 49 | 11 | +38 |
| 2 | FC Cramur | 18 | 10 | 5 | 3 | 2 | 27 | 23 | +4 |
| 3 | FC HS | 16 | 10 | 5 | 1 | 4 | 25 | 29 | -4 |
| 4 | Bayern Munich | 11 | 10 | 3 | 2 | 5 | 25 | 25 | 0 |
| 5 | MaGiK OLD School FC | 11 | 10 | 3 | 2 | 5 | 20 | 33 | -13 |
| 6 | European Team | 4 | 10 | 1 | 1 | 8 | 12 | 37 | -25 |
Fancy playing in this competition?
Foot-Land is a free football manager game. Create your club, sign your players and play a live match every day.
Create my club for free




