U.C.F - S2
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bretagne FC | 26 | 10 | 8 | 2 | 0 | 35 | 13 | +22 |
| 2 | Salon BA foot | 22 | 10 | 7 | 1 | 2 | 31 | 14 | +17 |
| 3 | FC RAGUSA | 14 | 10 | 4 | 2 | 4 | 23 | 25 | -2 |
| 4 | ASBL | 10 | 10 | 3 | 1 | 6 | 15 | 26 | -11 |
| 5 | le vendeen | 8 | 10 | 2 | 2 | 6 | 14 | 21 | -7 |
| 6 | Lille | 6 | 10 | 2 | 0 | 8 | 10 | 29 | -19 |
Fancy playing in this competition?
Foot-Land is a free football manager game. Create your club, sign your players and play a live match every day.
Create my club for free




