U.C.F - S2
| # | Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Cleveland | 28 | 10 | 9 | 1 | 0 | 44 | 7 | +37 |
| 2 | TR95 | 16 | 10 | 5 | 1 | 4 | 24 | 22 | +2 |
| 3 | Milan AC | 15 | 10 | 5 | 0 | 5 | 26 | 27 | -1 |
| 4 | LOWLOW14 FC | 13 | 10 | 4 | 1 | 5 | 18 | 22 | -4 |
| 5 | CHECKHAGUE | 13 | 10 | 4 | 1 | 5 | 23 | 30 | -7 |
| 6 | Masci United | 3 | 10 | 1 | 0 | 9 | 10 | 37 | -27 |
Fancy playing in this competition?
Foot-Land is a free football manager game. Create your club, sign your players and play a live match every day.
Create my club for free




