U.C.F
Intl.
League 1
| # | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | Aston Villa FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FC Cramur | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stade Richais | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bot United | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TR95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Manchester City FC | 0 | 0 | 0 | 0 | 0 | 0 |
League 2
| # | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | CHECKHAGUE | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bretagne FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | le vendeen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Salon BA foot | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FC Cleveland | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LOWLOW14 FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | European Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FC Saint Germain | 0 | 0 | 0 | 0 | 0 | 0 |
League 3
League 4
| # | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | ASBL | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PSGERMAIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Legends_Of_OM | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rodez AF | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cigales | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PSG2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MaGiK OLD School FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FC Mulet | 0 | 0 | 0 | 0 | 0 | 0 |
League 5
| # | Team | Pts | P | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | US Fauga | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FC Cabanacorp | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TimReakt | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Asse67320 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Southampton F.C | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FC OL | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lens All-Stars | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | OM Dream Team/41 | 0 | 0 | 0 | 0 | 0 | 0 |
Fancy playing in this competition?
Foot-Land is a free football manager game. Create your club, sign your players and play a live match every day.
Create my club for free
C'est parti pour plusieurs saisons !!! Quelques places sont disponibles.
A bientot.