Club profile
Squad
Robin Risser

141 pts
20 yrs
Nenad Kovacevic

139 pts
22 yrs
Jean-Guy Wallemme

144 pts
21 yrs
Rigobert Song

170 pts
21 yrs
Pierre Laigle

197 pts
20 yrs
Frédéric Dehu

183 pts
18 yrs
Matthieu Udol

183 pts
17 yrs
Florian Thauvin

160 pts
19 yrs
Eric Carrière

166 pts
20 yrs

Jules Bocandé

201 pts
23 yrs
Daniel Xuereb

147 pts
22 yrs
Substitutes
Phil. Vercruysse

139 pts
22 yrs
Roger Boli

134 pts
25 yrs
Eric Sikora

129 pts
25 yrs
Pascal Nouma

130 pts
22 yrs
Guillaume Warmuz

124 pts
22 yrs
Yohan Demont

130 pts
22 yrs
Seydou Keita

136 pts
23 yrs
| Pos | Name | Age | Points | Motivation | Fitness |
|---|---|---|---|---|---|
| GK | Robin Risser | 20 | 141 |
|
|
| DEF | Nenad Kovacevic | 22 | 139 |
|
|
| DEF | Jean-Guy Wallemme | 21 | 144 |
|
|
| DEF | Rigobert Song | 21 | 170 |
|
|
| MID | Pierre Laigle | 20 | 197 |
|
|
| MID | Frédéric Dehu | 18 | 183 |
|
|
| MID | Matthieu Udol | 17 | 183 |
|
|
| MID | Florian Thauvin | 19 | 160 |
|
|
| MID | Eric Carrière | 20 | 166 |
|
|
| FWD | Jules Bocandé | 23 | 201 |
|
|
| FWD | Daniel Xuereb | 22 | 147 |
|
|
| SUB | Phil. Vercruysse | 22 | 139 |
|
|
| SUB | Roger Boli | 25 | 134 |
|
|
| SUB | Eric Sikora | 25 | 129 |
|
|
| SUB | Pascal Nouma | 22 | 130 |
|
|
| SUB | Guillaume Warmuz | 22 | 124 |
|
|
| SUB | Yohan Demont | 22 | 130 |
|
|
| SUB | Seydou Keita | 23 | 136 |
|
|
| RES | Aruna Dindane | 26 | 126 |
|
|
| RES | Raphael Varane | 23 | 126 |
|
|
Club profile
Scouting & analysis
Look at the squads of your friends, your closest rivals and the clubs you follow, then study their statistics to prepare your own matches.
Reading their tactics
Compare current form, recent line-ups and strengths against weaknesses to work out what they will do to you.
The coach's advice
Football is eleven against eleven. A side that looks stronger on paper wins nothing on its own — preparation and scouting are what usually decide it.
Club identity
Home kit