Club profile
Squad
Robin Risser

140 pts
19 yrs
Frédéric Dehu

176 pts
17 yrs
Matthieu Udol

171 pts
17 yrs
Pierre Laigle

190 pts
19 yrs
Eric Carrière

159 pts
20 yrs
Rigobert Song

165 pts
21 yrs
Jean-Guy Wallemme

143 pts
21 yrs
Nenad Kovacevic

138 pts
21 yrs
Florian Thauvin

154 pts
19 yrs
Jules Bocandé

198 pts
22 yrs
Daniel Xuereb

146 pts
22 yrs
Substitutes
Phil. Vercruysse

139 pts
22 yrs
Roger Boli

134 pts
25 yrs
Eric Sikora

129 pts
24 yrs
Pascal Nouma

130 pts
21 yrs
Guillaume Warmuz

124 pts
22 yrs
Yohan Demont

130 pts
22 yrs
Seydou Keita

136 pts
22 yrs
| Pos | Name | Age | Points | Motivation | Fitness |
|---|---|---|---|---|---|
| GK | Robin Risser | 19 | 140 |
|
|
| DEF | Frédéric Dehu | 17 | 176 |
|
|
| DEF | Matthieu Udol | 17 | 171 |
|
|
| DEF | Pierre Laigle | 19 | 190 |
|
|
| DEF | Eric Carrière | 20 | 159 |
|
|
| DEF | Rigobert Song | 21 | 165 |
|
|
| MID | Jean-Guy Wallemme | 21 | 143 |
|
|
| MID | Nenad Kovacevic | 21 | 138 |
|
|
| MID | Florian Thauvin | 19 | 154 |
|
|
| FWD | Jules Bocandé | 22 | 198 |
|
|
| FWD | Daniel Xuereb | 22 | 146 |
|
|
| SUB | Phil. Vercruysse | 22 | 139 |
|
|
| SUB | Roger Boli | 25 | 134 |
|
|
| SUB | Eric Sikora | 24 | 129 |
|
|
| SUB | Pascal Nouma | 21 | 130 |
|
|
| SUB | Guillaume Warmuz | 22 | 124 |
|
|
| SUB | Yohan Demont | 22 | 130 |
|
|
| SUB | Seydou Keita | 22 | 136 |
|
|
| RES | Aruna Dindane | 26 | 126 |
|
|
| RES | Raphael Varane | 23 | 126 |
|
|
Club profile
Scouting & analysis
Look at the squads of your friends, your closest rivals and the clubs you follow, then study their statistics to prepare your own matches.
Reading their tactics
Compare current form, recent line-ups and strengths against weaknesses to work out what they will do to you.
The coach's advice
Football is eleven against eleven. A side that looks stronger on paper wins nothing on its own — preparation and scouting are what usually decide it.
Club identity
Home kit