League Burgundy cup
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodo | 22 | 18 | 2 | 2 | 79 | 26 | +53 | 56 |
| 2 | Les branquignoles | 22 | 16 | 2 | 4 | 72 | 30 | +42 | 50 |
| 3 | Jiwan FC | 22 | 13 | 4 | 5 | 65 | 48 | +17 | 43 |
| 4 | FC GILLY | 22 | 12 | 3 | 7 | 55 | 37 | +18 | 39 |
| 5 | FC Dragons | 22 | 12 | 1 | 9 | 51 | 48 | +3 | 37 |
| 6 | Darkrozh FC | 22 | 9 | 4 | 9 | 61 | 50 | +11 | 31 |
| 7 | Prolapsus de Purin | 22 | 8 | 4 | 10 | 43 | 46 | -3 | 28 |
| 8 | FC Tities | 22 | 7 | 5 | 10 | 47 | 61 | -14 | 26 |
| 9 | Lyon OL | 22 | 7 | 4 | 11 | 49 | 59 | -10 | 25 |
| 10 | FC JOSE | 22 | 5 | 4 | 13 | 39 | 65 | -26 | 19 |
| 11 | Bomboclat | 22 | 6 | 0 | 16 | 34 | 68 | -34 | 18 |
| 12 | Tiboudur | 22 | 2 | 1 | 19 | 23 | 80 | -57 | 7 |
Fancy playing in this competition?
Foot-Land is a free football manager game. Create your club, sign your players and play a live match every day.
Create my club for free