League Normandie Cup
Top Scorers
| Player | Team | Goals |
|---|---|---|
| Joueur8 | US MELOISE/73 | 20 |
| Timero Quartier | US MORTAGNE/47 | 19 |
| Joueur14 | SP MONTLIGEON/45 | 18 |
| Johnny Filst | US MORTAGNE/47 | 16 |
| Joueur8 | ES ECOUVES/83 | 14 |
| Joueur8 | BOISTHOREL FC/76 | 13 |
| Joueur16 | ES ECOUVES/83 | 13 |
| Joueur6 | FC BELLEME/95 | 13 |
| Joueur8 | FC BELLEME/95 | 12 |
| Joueur8 | FC HAUT DU PERCHE/61 | 12 |
| Paul Eluard | US MORTAGNE/47 | 12 |
| Joueur8 | FC ARGENTAN/59 | 12 |
| Joueur11 | US MELOISE/73 | 12 |
| Joueur2 | AS BERDHUIS/81 | 11 |
| Joueur8 | AS COURTEILLE/20 | 11 |
| Joueur10 | FC HAUT DU PERCHE/61 | 11 |
| Joueur8 | AS BERDHUIS/81 | 11 |
| Joueur14 | US ATHIS/60 | 10 |
| Joueur11 | FC HAUT DU PERCHE/61 | 10 |
| Joueur11 | SP MONTLIGEON/45 | 10 |
Top Assist Providers
| Player | Team | Assists |
|---|---|---|
| Joueur8 | FC BELLEME/95 | 14 |
| Joueur8 | US MELOISE/73 | 12 |
| Joueur16 | ES ECOUVES/83 | 12 |
| Timero Quartier | US MORTAGNE/47 | 10 |
| Joueur8 | FC HAUT DU PERCHE/61 | 9 |
| Joueur14 | US ATHIS/60 | 8 |
| Joueur14 | SP MONTLIGEON/45 | 8 |
| Joueur2 | FC BELLEME/95 | 8 |
| Johnny Filst | US MORTAGNE/47 | 8 |
| Joueur8 | AS COURTEILLE/20 | 7 |
| Joueur8 | FC ARGENTAN/59 | 7 |
| Joueur8 | BOISTHOREL FC/76 | 7 |
| Joueur10 | SP MONTLIGEON/45 | 7 |
| Joueur8 | AS BERDHUIS/81 | 6 |
| Karim Azous | FC ARGENTAN/59 | 6 |
| Joueur9 | US MELOISE/73 | 6 |
| Joueur2 | US ALENCON/44 | 6 |
| Farid Zarkhaoui | US MORTAGNE/47 | 6 |
| Paul Helmet | US MORTAGNE/47 | 6 |
| Joueur2 | FC HAUT DU PERCHE/61 | 6 |
Fancy playing in this competition?
Foot-Land is a free football manager game. Create your club, sign your players and play a live match every day.
Create my club for free