Club profile
Squad
Joueur1

297 pts
29 yrs
Dyvi

304 pts
22 yrs
Joueur5

306 pts
28 yrs
Joueur4

307 pts
27 yrs
Joueur3

306 pts
28 yrs
Joueur8

309 pts
30 yrs
Hilu

313 pts
23 yrs
Bube

313 pts
22 yrs
Joueur10

306 pts
27 yrs
Fyxe

309 pts
23 yrs
Hiwy

310 pts
23 yrs
Substitutes
Joueur11

162 pts
28 yrs
Joueur2

167 pts
32 yrs
Joueur6

169 pts
32 yrs
Joueur7

174 pts
31 yrs
Joueur9

170 pts
28 yrs
Joueur14

106 pts
31 yrs
Joueur13

105 pts
28 yrs
| Pos | Name | Age | Points | Motivation | Fitness |
|---|---|---|---|---|---|
| GK | Joueur1 | 29 | 297 |
|
|
| DEF | Dyvi | 22 | 304 |
|
|
| DEF | Joueur5 | 28 | 306 |
|
|
| DEF | Joueur4 | 27 | 307 |
|
|
| DEF | Joueur3 | 28 | 306 |
|
|
| MID | Joueur8 | 30 | 309 |
|
|
| MID | Hilu | 23 | 313 |
|
|
| MID | Bube | 22 | 313 |
|
|
| FWD | Joueur10 | 27 | 306 |
|
|
| FWD | Fyxe | 23 | 309 |
|
|
| FWD | Hiwy | 23 | 310 |
|
|
| SUB | Joueur11 | 28 | 162 |
|
|
| SUB | Joueur2 | 32 | 167 |
|
|
| SUB | Joueur6 | 32 | 169 |
|
|
| SUB | Joueur7 | 31 | 174 |
|
|
| SUB | Joueur9 | 28 | 170 |
|
|
| SUB | Joueur14 | 31 | 106 |
|
|
| SUB | Joueur13 | 28 | 105 |
|
|
| RES | Joueur16 | 32 | 105 |
|
|
| RES | Joueur15 | 31 | 104 |
|
|
| RES | Joueur12 | 27 | 104 |
|
|
Club profile
Scouting & analysis
Look at the squads of your friends, your closest rivals and the clubs you follow, then study their statistics to prepare your own matches.
Reading their tactics
Compare current form, recent line-ups and strengths against weaknesses to work out what they will do to you.
The coach's advice
Football is eleven against eleven. A side that looks stronger on paper wins nothing on its own — preparation and scouting are what usually decide it.
Club identity
Home kit