Club profile
Squad
Geju

177 pts
19 yrs
JUNINHO

236 pts
33 yrs
CRIS

217 pts
27 yrs
CACAPA

212 pts
29 yrs
ABIDAL

210 pts
33 yrs
Defe

177 pts
19 yrs
ESSIEN

208 pts
28 yrs
DIARRA

186 pts
30 yrs
BENZEMA

218 pts
30 yrs
LACAZETTE

259 pts
26 yrs
BASTOS

187 pts
29 yrs
Substitutes
Pafo

176 pts
18 yrs
Arthur David

129 pts
29 yrs
PJANIC

106 pts
30 yrs
NDOMBELE

112 pts
31 yrs
Ragu

172 pts
18 yrs
LLORIS

224 pts
27 yrs
| Pos | Name | Age | Points | Motivation | Fitness |
|---|---|---|---|---|---|
| GK | Geju | 19 | 177 |
|
|
| DEF | JUNINHO | 33 | 236 |
|
|
| DEF | CRIS | 27 | 217 |
|
|
| DEF | CACAPA | 29 | 212 |
|
|
| DEF | ABIDAL | 33 | 210 |
|
|
| MID | Defe | 19 | 177 |
|
|
| MID | ESSIEN | 28 | 208 |
|
|
| MID | DIARRA | 30 | 186 |
|
|
| FWD | BENZEMA | 30 | 218 |
|
|
| FWD | LACAZETTE | 26 | 259 |
|
|
| FWD | BASTOS | 29 | 187 |
|
|
| SUB | Pafo | 18 | 176 |
|
|
| SUB | Arthur David | 29 | 129 |
|
|
| SUB | PJANIC | 30 | 106 |
|
|
| SUB | NDOMBELE | 31 | 112 |
|
|
| SUB | Ragu | 18 | 172 |
|
|
| SUB | LLORIS | 27 | 224 |
|
|
| RES | KALLSTROM | 31 | 106 |
|
|
| RES | LOPEZ | 34 | 106 |
|
|
| RES | Gardi2 | 31 | 104 |
|
|
| RES | Yann | 32 | 104 |
|
|
Club profile
Scouting & analysis
Look at the squads of your friends, your closest rivals and the clubs you follow, then study their statistics to prepare your own matches.
Reading their tactics
Compare current form, recent line-ups and strengths against weaknesses to work out what they will do to you.
The coach's advice
Football is eleven against eleven. A side that looks stronger on paper wins nothing on its own — preparation and scouting are what usually decide it.
Club identity
Home kit