Club profile
Squad
Joueur12

219 pts
29 yrs
Boga

215 pts
22 yrs
Joueur5

219 pts
29 yrs
Joueur4

217 pts
27 yrs
Joueur2

218 pts
30 yrs
Cowo

210 pts
21 yrs
Joueur8

216 pts
29 yrs
Joueur6

190 pts
31 yrs
Cevo

217 pts
22 yrs
Joueur10

215 pts
29 yrs
Joueur9

217 pts
26 yrs
Substitutes
Joueur11

204 pts
26 yrs
Joueur13

152 pts
29 yrs
Joueur15

181 pts
31 yrs
Jigu

209 pts
23 yrs
Joueur7

209 pts
33 yrs
Joueur3

203 pts
29 yrs
| Pos | Name | Age | Points | Motivation | Fitness |
|---|---|---|---|---|---|
| GK | Joueur12 | 29 | 219 |
|
|
| DEF | Boga | 22 | 215 |
|
|
| DEF | Joueur5 | 29 | 219 |
|
|
| DEF | Joueur4 | 27 | 217 |
|
|
| DEF | Joueur2 | 30 | 218 |
|
|
| MID | Cowo | 21 | 210 |
|
|
| MID | Joueur8 | 29 | 216 |
|
|
| MID | Joueur6 | 31 | 190 |
|
|
| FWD | Cevo | 22 | 217 |
|
|
| FWD | Joueur10 | 29 | 215 |
|
|
| FWD | Joueur9 | 26 | 217 |
|
|
| SUB | Joueur11 | 26 | 204 |
|
|
| SUB | Joueur13 | 29 | 152 |
|
|
| SUB | Joueur15 | 31 | 181 |
|
|
| SUB | Jigu | 23 | 209 |
|
|
| SUB | Joueur7 | 33 | 209 |
|
|
| SUB | Joueur3 | 29 | 203 |
|
|
| RES | Joueur14 | 29 | 162 |
|
|
| RES | Joueur1 | 33 | 202 |
|
|
Club profile
Scouting & analysis
Look at the squads of your friends, your closest rivals and the clubs you follow, then study their statistics to prepare your own matches.
Reading their tactics
Compare current form, recent line-ups and strengths against weaknesses to work out what they will do to you.
The coach's advice
Football is eleven against eleven. A side that looks stronger on paper wins nothing on its own — preparation and scouting are what usually decide it.
Club identity
Home kit