Club profile
Squad
Jinjurikikyubi

201 pts
20 yrs
Cobe

218 pts
20 yrs
Dyfa

223 pts
20 yrs
A.Hakimi

220 pts
30 yrs

M.Cash

219 pts
26 yrs
Matisiu

204 pts
18 yrs
T.Kroos

207 pts
25 yrs
P.Zielinski

205 pts
28 yrs
B.Kapustka

211 pts
25 yrs
Ronaldo.9

207 pts
20 yrs
Bigboss

200 pts
21 yrs
Substitutes
Marcinek

219 pts
18 yrs
Jowe

177 pts
18 yrs
Ilomatmar

210 pts
19 yrs
R.Lewandowski

181 pts
27 yrs
Memo

219 pts
21 yrs
J.Ziolkowski

197 pts
26 yrs
Zely

165 pts
17 yrs
| Pos | Name | Age | Points | Motivation | Fitness |
|---|---|---|---|---|---|
| GK | Jinjurikikyubi | 20 | 201 |
|
|
| DEF | Cobe | 20 | 218 |
|
|
| DEF | Dyfa | 20 | 223 |
|
|
| DEF | A.Hakimi | 30 | 220 |
|
|
| DEF | M.Cash | 26 | 219 |
|
|
| MID | Matisiu | 18 | 204 |
|
|
| MID | T.Kroos | 25 | 207 |
|
|
| MID | P.Zielinski | 28 | 205 |
|
|
| MID | B.Kapustka | 25 | 211 |
|
|
| FWD | Ronaldo.9 | 20 | 207 |
|
|
| FWD | Bigboss | 21 | 200 |
|
|
| SUB | Marcinek | 18 | 219 |
|
|
| SUB | Jowe | 18 | 177 |
|
|
| SUB | Ilomatmar | 19 | 210 |
|
|
| SUB | R.Lewandowski | 27 | 181 |
|
|
| SUB | Memo | 21 | 219 |
|
|
| SUB | J.Ziolkowski | 26 | 197 |
|
|
| SUB | Zely | 17 | 165 |
|
|
| RES | Seki | 18 | 163 |
|
|
Club profile
Scouting & analysis
Look at the squads of your friends, your closest rivals and the clubs you follow, then study their statistics to prepare your own matches.
Reading their tactics
Compare current form, recent line-ups and strengths against weaknesses to work out what they will do to you.
The coach's advice
Football is eleven against eleven. A side that looks stronger on paper wins nothing on its own — preparation and scouting are what usually decide it.
Club identity
Home kit